1. 1.51" x 0.44" x 0.35"
2. 0.88" x 0.73" x 0.60"
3. 1.45" x 0.40" x 0.35"
4. 0.82" x 0.49" x 0.47"
5. 1.38" x 0.53" x 0.33"
7. 1.24" x 0.51" x 0.38"
8. 0.92" x 0.62" x 0.59"
9. 1.38" x 0.48" x 0.41"
11. 1.28" x 0.46" x 0.35"
12. 0.98" x 0.49" x 0.40"
13. 1.54" x 0.35" x 0.29"
14. 0.99" x 0.54" x 0.43"
15. 1.27" x 0.49" x 0.34"
16. 1.02" x 0.63" x 0.50"
17. 0.79" x 0.51" x 0.66"
18. 1.07" x 0.65" x 0.45"
Citrine is a silicon dioxide mineral, a member of the Quartz group with a hardness of 7. Its crystal system is trigonal, and its yellow pigmentation is derived from iron. It varies in shade from very pale yellow to a deep amber, nearly orange, with some specimens exhibiting brownish tinges.
Much of the commercial Citrine on the market is heat-treated Amethyst. In general, the deeper amber and orangish shades are heat treated. Natural Citrines are mostly a pale-yellow color. Deposits of natural Citrine have been found in Brazil, Africa, Madagascar, Spain, Russia, France, Scotland, and the USA.