5. 2.32" x 1.58" x 0.80" ~ 70g / 0.154lbs / 2.47oz
7. 2.41" x 1.85" x 0.72" ~ 81g / 0.179lbs / 2.86oz
11. 2.20" x 1.61" x 0.99" ~ 88g / 0.194lbs / 3.10oz
12. 2.42" x 1.81" x 0.74" ~ 87g / 0.192lbs / 3.07oz
16. 2.42" x 1.90" x 0.87" ~ 94g / 0.207lbs / 3.32oz
17. 2.49" x 1.89" x 0.80" ~ 96g / 0.212lbs / 3.39oz
19. 2.61" x 1.92" x 0.74" ~ 97g / 0.214lbs / 3.42oz
20. 2.46" x 1.73" x 0.93" ~ 100g / 0.220lbs / 3.53oz
21. 2.67" x 1.71" x 0.90" ~ 106g / 0.234lbs / 3.74oz
23. 2.56" x 1.75" x 1.03" ~ 120g / 0.265lbs / 4.23oz
Calcite is a calcium carbonate mineral with a hardness of 3. Calcites are among the most varied and abundant crystals, and they occur in a wide variety of forms and colors. The molecular structure of the crystals is rhombohedral, but specimens can appear as scalenohedrons, rhombohedrons, prisms, masses, stalactites, etc. Calcite makes up a major part of most marbles and limestones. Calcite crystals are found on every continent. Large deposits of brightly colored Calcites occur in Mexico, and some of the most desired forms, such as Stellar Beam Calcites, are found in the USA.